NaNoWriMo Progress for poysen

Current word count: 70008 (100.00 %) with 30 days left, with current pace, expected to finish in -7 days.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 1879 1879 1879 1879 1666
2 1856 3735 1868 3747 1659
3 2115 5850 1950 5697 1652
4 2212 8062 2016 7713 1635
5 3633 11695 2339 10052 1613
6 6666 18361 2269 12321 1532
7 454 18815 2010 14331 1318
8 1200 20015 1909 16240 1355
9 4764 24779 1910 18150 1362
10 2606 27385 1980 20130 1201
11 3362 30747 2105 22235 1130
12 415 31162 1964 24199 1013
13 3364 34526 2072 26271 1046
14 635 35161 1970 28241 910
15 1546 36707 1941 30182 927
16 1642 38349 1923 32105 886
17 2030 40379 1929 34034 832
18 2974 43353 1987 36021 740
19 6656 50009 1983 38004 553
20 1083 51092 1938 39942
21 1698 52790 1927 41869
22 2372 55162 1947 43816
23 3989 59151 1946 45762
24 3508 62659 2011 47773
25 933 63592 1968 49741
26 1159 64751 1937 51678
27 2117 66868 1944 53622
28 524 67392 1893 55515
29 970 68362 1861 57376
30 1646 70008 1854 59230

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.