NaNoWriMo Progress for Steel

Current word count: 50003 (100.00 %) with 30 days left, with current pace, expected to finish in 1 day.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 2610 2610 2610 2610 1666
2 1674 4284 2142 4752 1634
3 2387 6671 2224 6976 1632
4 1684 8355 2089 9065 1604
5 2193 10548 2110 11175 1601
6   10548 1758 12933 1578
7 4486 15034 2148 15081 1643
8 2537 17571 2197 17278 1520
9 2430 20001 2223 19501 1474
10 400 20401 2041 21542 1428
11 831 21232 1931 23473 1479
12 4519 25751 2146 25619 1514
13   25751 1981 27600 1347
14   25751 1840 29440 1426
15   25751 1717 31157 1515
16   25751 1610 32767 1616
17 1470 27221 1602 34369 1732
18 1910 29131 1619 35988 1752
19 883 30014 1580 37568 1739
20 2020 32034 1602 39170 1816
21 1540 33574 1599 40769 1796
22 3106 36680 1668 42437 1825
23 807 37487 1630 44067 1665
24 2556 40043 1669 45736 1787
25   40043 1602 47338 1659
26 4964 45007 1598 48936 1991
27   45007 1539 50475 1248
28   45007 1484 51959 1664
29   45007 1432 53391 2496
30 4996 50003 1434 54825 4993

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.