NaNoWriMo Progress for clephan

Current word count: 56031 (100.00 %) with 30 days left, with current pace, expected to finish in -2 days.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 1755 1755 1755 1755 1666
2 1628 3383 1692 3447 1663
3 1641 5024 1675 5122 1664
4 1651 6675 1669 6791 1665
5   6675 1335 8126 1666
6   6675 1113 9239 1733
7 5066 11741 1678 10917 1805
8 1909 13650 1707 12624 1663
9 1680 15330 1704 14328 1652
10 1670 17000 1700 16028 1650
11   17000 1546 17574 1650
12   17000 1417 18991 1736
13   17000 1308 20299 1833
14 6334 23334 1667 21966 1941
15   23334 1556 23522 1666
16   23334 1459 24981 1777
17 3538 26872 1581 26562 1904
18 1461 28333 1575 28137 1779
19   28333 1492 29629 1805
20 5000 33333 1667 31296 1969
21   33333 1588 32884 1666
22   33333 1516 34400 1851
23   33333 1450 35850 2083
24   33333 1389 37239 2381
25   33333 1334 38573 2777
26   33333 1283 39856 3333
27 2170 35503 1315 41171 4166
28 20528 56031 1317 42488 4832
29  
30  

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.