NaNoWriMo Progress for morgajel

Current word count: 88056 (100.00 %) with 30 days left, with current pace, expected to finish in -11 days.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 4328 4328 4328 4328 1666
2 2691 7019 3510 7838 1574
3 8075 15094 5032 12870 1535
4 2959 18053 4514 17384 1292
5 6951 25004 5001 22385 1228
6   25004 4168 26553 999
7 11879 36883 3901 30454 1041
8 6476 43359 4223 34677 570
9 7956 51315 4009 38686 301
10 2334 53649 3842 42528
11   53649 3493 46021
12 2384 56033 3400 49421
13 1250 57283 3235 52656
14 1758 59041 3129 55785
15 1854 60895 3044 58829
16 2119 63014 2987 61816
17 1103 64117 2876 64692
18 139 64256 2724 67416
19 1748 66004 2673 70089
20 1251 67255 2601 72690
21 1031 68286 2527 75217
22 3369 71655 2565 77782
23 8437 80092 2554 80336
24   80092 2447 82783
25 1026 81118 2390 85173
26   81118 2298 87471
27   81118 2213 89684
28 2181 83299 2212 91896
29 3195 86494 2246 94142
30 1562 88056 2223 96365

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.