NaNoWriMo Progress for solstice1974

Current word count: 50040 (100.00 %) with 30 days left, with current pace, expected to finish in 1 day.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 1558 1558 1558 1558 1666
2 1798 3356 1678 3236 1670
3 693 4049 1350 4586 1665
4 4965 9014 1390 5976 1701
5 1359 10373 1384 7360 1576
6 490 10863 1235 8595 1585
7 2202 13065 1373 9968 1630
8 947 14012 1320 11288 1605
9   14012 1173 12461 1635
10 2909 16921 1347 13808 1713
11   16921 1224 15032 1653
12 1202 18123 1223 16255 1741
13 2168 20291 1295 17550 1770
14 3834 24125 1311 18861 1747
15 896 25021 1283 20144 1617
16 1421 26442 1292 21436 1665
17   26442 1216 22652 1682
18 1805 28247 1248 23900 1812
19 1174 29421 1245 25145 1812
20 5057 34478 1258 26403 1870
21 2526 37004 1318 27721 1552
22 524 37528 1282 29003 1444
23 2834 40362 1350 30353 1559
24 1911 42273 1373 31726 1376
25 2239 44512 1408 33134 1287
26 1236 45748 1401 34535 1097
27 1765 47513 1415 35950 1063
28 2527 50040 1454 37404 829
29  
30  

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.