NaNoWriMo Progress for weylyn42

Current word count: 50189 (100.00 %) with 30 days left, with current pace, expected to finish in 1 day.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 2088 2088 2088 2088 1666
2 2776 4864 2432 4520 1652
3 367 5231 1744 6264 1612
4 1103 6334 1584 7848 1658
5 1573 7907 1582 9430 1679
6 3159 11066 1845 11275 1683
7   11066 1581 12856 1622
8   11066 1384 14240 1692
9 5055 16121 1792 16032 1769
10   16121 1613 17645 1613
11 3176 19297 1755 19400 1693
12 666 19963 1664 21064 1615
13 954 20917 1609 22673 1668
14   20917 1495 24168 1710
15 1862 22779 1519 25687 1817
16 1451 24230 1515 27202 1814
17 1986 26216 1543 28745 1840
18 1539 27755 1542 30287 1829
19   27755 1461 31748 1853
20 334 28089 1405 33153 2022
21 2131 30220 1440 34593 2191
22   30220 1374 35967 2197
23 7493 37713 1372 37339 2472
24 2420 40133 1416 38755 1755
25 1107 41240 1403 40158 1644
26 2016 43256 1427 41585 1752
27   43256 1374 42959 1686
28   43256 1325 44284 2248
29   43256 1279 45563 3372
30 6933 50189 1281 46844 6744

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.