NaNoWriMo Progress for spadequeen

Current word count: 51678 (100.00 %) with 30 days left, with current pace, expected to finish in 1 day.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 532 532 532 532 1666
2 3541 4073 2037 2569 1705
3 2386 6459 2153 4722 1640
4 1624 8083 2021 6743 1612
5 2288 10371 2075 8818 1612
6 1378 11749 1959 10777 1585
7 330 12079 1726 12503 1593
8 3020 15099 1888 14391 1648
9 2149 17248 1917 16308 1586
10   17248 1725 18033 1559
11   17248 1568 19601 1637
12   17248 1438 21039 1723
13   17248 1327 22366 1819
14 4541 21789 1557 23923 1926
15 5383 27172 1549 25472 1763
16 832 28004 1504 26976 1521
17   28004 1415 28391 1571
18 2641 30645 1484 29875 1692
19   30645 1406 31281 1612
20   30645 1335 32616 1759
21 4881 35526 1340 33956 1935
22 2163 37689 1377 35333 1608
23   37689 1318 36651 1538
24 2505 40194 1367 38018 1758
25 1530 41724 1374 39392 1634
26 1576 43300 1381 40773 1655
27   43300 1330 42103 1675
28 895 44195 1315 43418 2233
29 3345 47540 1385 44803 2902
30 4138 51678 1386 46189 2460

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.