NaNoWriMo Progress for CKL

Current word count: 67118 (100.00 %) with 30 days left, with current pace, expected to finish in -6 days.

DayWrittenWordcountAverage
Pace
Projected
Wordcount
30 Day
Expected
1 7783 7783 1932 1932 1666
2   7783 966 2898 1455
3 5749 13532 2561 5459 1507
4   13532 1921 7380 1350
5 5996 19528 2736 10116 1402
6 890 20418 2428 12544 1218
7   20418 2081 14625 1232
8   20418 1821 16446 1286
9   20418 1619 18065 1344
10   20418 1457 19522 1408
11   20418 1325 20847 1479
12 4997 25415 1631 22478 1556
13   25415 1505 23983 1365
14 3085 28500 1618 25601 1446
15 3213 31713 1725 27326 1343
16 1616 33329 1718 29044 1219
17   33329 1617 30661 1190
18 2868 36197 1686 32347 1282
19 3018 39215 1756 34103 1150
20 3502 42717 1844 35947 980
21   42717 1756 37703 728
22 3125 45842 1818 39521 809
23 4411 50253 1931 41452 519
24 2172 52425 1941 43393
25   52425 1863 45256
26 5579 58004 2006 47262
27   58004 1932 49194
28   58004 1863 51057
29 9114 67118 1865 52922
30  

Key:

Written

The number of words written each day - the word count history loaded from your Nanowrimo profile.

Wordcount

The cumulative word count, computed by summing all of the word count history loaded from your Nanowrimo profile. Note A black line will be drawn each time the word count passes a multiple of 10,000, to mark the passing of a major milestone.

Average Pace

Computed as the running average of daily numbers of words written, with outlier values removed

Projected Wordcount

The projected wordcount takes the running average pace and keeps a running total. Using this value it's possible to guess how long NaNoWriMo will take, given any level of output.

30 Day Expected

Assuming that the aim is to finish NaNoWriMo in a fixed length of time, rather than sprinting for the finish line, the expected values in this column are the amount of words needed per day to get there. The values are adjusted up or down depending on how things are going, compensating for good and bad days of progress.

Outliers

These are values that fall outside of the statistical range representing 95% of the population. Simply put, they're the truly exceptional days where the wordcount got a rocket boost, or things truly sucked! Outliers are shown in larger, bold text in the table.