Donation Derby
Learn more about the Donation Derby!
| Region | 2012 Donation | 2012 Size | 2012 Average | 2011 Average | Difference | League |
|---|---|---|---|---|---|---|
| Africa :: Elsewhere | 150.0 | 256 | 0.585938 | 1.53846 | -0.952523 | 1 |
| Asia :: Philippines | 30.0 | 471 | 0.0636943 | 0.274123 | -0.210429 | 1 |
| Australia :: Brisbane | 1350.0 | 602 | 2.24252 | 2.18293 | 0.0595949 | 1 |
| Australia :: Melbourne | 2400.0 | 892 | 2.69058 | 2.79507 | -0.104487 | 1 |
| Australia :: Sydney | 1635.0 | 767 | 2.13168 | 2.47076 | -0.339078 | 1 |
| Canada :: Alberta :: Calgary | 1890.0 | 492 | 3.84146 | 4.11972 | -0.278257 | 1 |
| Canada :: Alberta :: Edmonton | 1555.0 | 501 | 3.10379 | 4.4929 | -1.38911 | 1 |
| Canada :: British Columbia :: Vancouver | 1460.0 | 825 | 1.7697 | 1.91122 | -0.141523 | 1 |
| Canada :: Ontario :: Ottawa | 935.0 | 578 | 1.61765 | 2.3092 | -0.691553 | 1 |
| Canada :: Ontario :: Toronto | 1485.0 | 1416 | 1.04873 | 2.52817 | -1.47944 | 1 |
| Europe :: England :: Birmingham-West Midlands | 715.0 | 597 | 1.19765 | 1.256 | -0.0583451 | 1 |
| Europe :: England :: Elsewhere | 715.0 | 586 | 1.22014 | 1.49666 | -0.276523 | 1 |
| Europe :: England :: London | 3145.0 | 1949 | 1.61365 | 1.61797 | -0.00432198 | 1 |
| Europe :: England :: Manchester | 685.0 | 483 | 1.41822 | 1.47191 | -0.0536905 | 1 |
| Europe :: England :: Yorkshire | 1110.0 | 807 | 1.37546 | 1.79947 | -0.424005 | 1 |
| Europe :: Finland | 765.0 | 829 | 0.922799 | 1.35628 | -0.433481 | 1 |
| Europe :: France | 1200.0 | 801 | 1.49813 | 1.92533 | -0.427203 | 1 |
| Europe :: Germany | 3855.0 | 1829 | 2.10771 | 1.67643 | 0.431279 | 1 |
| Europe :: Holland & Belgium | 1395.0 | 1427 | 0.977575 | 1.00151 | -0.0239347 | 1 |
| USA :: Arizona :: Phoenix | 1845.0 | 740 | 2.49324 | 1.53794 | 0.955303 | 1 |
| USA :: Arizona :: Tucson | 885.0 | 419 | 2.11217 | 2.56989 | -0.457718 | 1 |
| USA :: California :: East Bay | 4005.0 | 884 | 4.53054 | 5.30269 | -0.772147 | 1 |
| USA :: California :: Los Angeles | 6085.0 | 1892 | 3.21617 | 4.84793 | -1.63176 | 1 |
| USA :: California :: Orange County South | 820.0 | 346 | 2.36994 | 2.6375 | -0.267558 | 1 |
| USA :: California :: Sacramento | 1835.0 | 781 | 2.34955 | 2.23684 | 0.112712 | 1 |
| USA :: California :: San Diego | 1135.0 | 676 | 1.67899 | 2.29565 | -0.616656 | 1 |
| USA :: California :: San Francisco | 3180.0 | 1051 | 3.02569 | 6.33022 | -3.30453 | 1 |
| USA :: California :: South Bay | 5180.0 | 457 | 11.3348 | 7.47788 | 3.85691 | 1 |
| USA :: Colorado :: Denver | 2465.0 | 1262 | 1.95325 | 2.5684 | -0.615151 | 1 |
| USA :: District of Columbia | 2200.0 | 586 | 3.75427 | 3.81701 | -0.0627438 | 1 |
| USA :: Florida :: Orlando | 1235.0 | 590 | 2.09322 | 1.04902 | 1.0442 | 1 |
| USA :: Florida :: Tampa | 550.0 | 408 | 1.34804 | 1.55473 | -0.206691 | 1 |
| USA :: Georgia :: Atlanta | 5430.0 | 983 | 5.52391 | 5.77872 | -0.254814 | 1 |
| USA :: Illinois :: Chicago | 3660.0 | 1652 | 2.2155 | 3.14295 | -0.927454 | 1 |
| USA :: Indiana :: Indianapolis | 1100.0 | 570 | 1.92982 | 2.47335 | -0.543525 | 1 |
| USA :: Maine | 985.0 | 665 | 1.4812 | 1.48298 | -0.00177699 | 1 |
| USA :: Maryland | 6210.0 | 2060 | 3.01456 | 3.39106 | -0.376497 | 1 |
| USA :: Massachusetts :: Boston | 1955.0 | 1123 | 1.74087 | 2.98439 | -1.24352 | 1 |
| USA :: Michigan :: Detroit | 1925.0 | 703 | 2.73826 | 2.57709 | 0.161175 | 1 |
| USA :: Minnesota :: Twin Cities | 3555.0 | 1352 | 2.62944 | 3.09316 | -0.463722 | 1 |
| USA :: Missouri :: Kansas City | 1435.0 | 546 | 2.62821 | 2.41779 | 0.210415 | 1 |
| USA :: Missouri :: St. Louis | 3920.0 | 694 | 5.64842 | 4.74601 | 0.902405 | 1 |
| USA :: New Hampshire | 680.0 | 615 | 1.10569 | 1.83788 | -0.732189 | 1 |
| USA :: New Jersey :: Central | 1060.0 | 476 | 2.22689 | 2.3887 | -0.161809 | 1 |
| USA :: New Jersey :: Northeast | 685.0 | 541 | 1.26617 | 1.63695 | -0.370776 | 1 |
| USA :: New York :: Long Island | 1010.0 | 394 | 2.56345 | 1.23843 | 1.32502 | 1 |
| USA :: New York :: New York City | 3660.0 | 1902 | 1.92429 | 2.64862 | -0.72433 | 1 |
| USA :: North Carolina :: Raleigh-Durham | 1760.0 | 680 | 2.58824 | 1.88331 | 0.704925 | 1 |
| USA :: Ohio :: Cleveland | 965.0 | 542 | 1.78044 | 2.49513 | -0.714687 | 1 |
| USA :: Ohio :: Columbus | 625.0 | 669 | 0.93423 | 2.03151 | -1.09728 | 1 |
| USA :: Oregon :: Portland | 2730.0 | 1212 | 2.25248 | 2.27578 | -0.0233048 | 1 |
| USA :: Pennsylvania :: Philadelphia | 820.0 | 780 | 1.05128 | 2.33422 | -1.28294 | 1 |
| USA :: Pennsylvania :: Pittsburgh | 1055.0 | 786 | 1.34224 | 1.62197 | -0.279731 | 1 |
| USA :: Texas :: Austin | 2735.0 | 940 | 2.90957 | 3.2328 | -0.323226 | 1 |
| USA :: Texas :: Dallas/Ft. Worth | 4485.0 | 1352 | 3.31731 | 2.27199 | 1.04532 | 1 |
| USA :: Texas :: Houston | 3285.0 | 919 | 3.57454 | 2.6659 | 0.908638 | 1 |
| USA :: Texas :: San Antonio | 810.0 | 402 | 2.01493 | 3.06452 | -1.04959 | 1 |
| USA :: Utah :: Salt Lake County | 1645.0 | 714 | 2.30392 | 1.78887 | 0.515052 | 1 |
| USA :: Utah :: Utah County | 615.0 | 573 | 1.0733 | 1.47436 | -0.401062 | 1 |
| USA :: Virginia :: Hampton Roads | 915.0 | 450 | 2.03333 | 2.11864 | -0.0853067 | 1 |
| USA :: Virginia :: Northern | 4475.0 | 1023 | 4.37439 | 4.10417 | 0.270219 | 1 |
| USA :: Virginia :: Richmond | 550.0 | 459 | 1.19826 | 1.66667 | -0.468413 | 1 |
| USA :: Washington :: Seattle | 9265.0 | 1859 | 4.98386 | 4.66093 | 0.322932 | 1 |
| Africa :: Egypt | 10.0 | 166 | 0.060241 | 0.571429 | -0.511188 | 2 |
| Asia :: India | 160.0 | 323 | 0.495356 | 0.342466 | 0.15289 | 2 |
| Asia :: Japan | 1515.0 | 332 | 4.56325 | 3.46416 | 1.09909 | 2 |
| Asia :: Singapore | 65.0 | 337 | 0.192878 | 0.914634 | -0.721756 | 2 |
| Australia :: Adelaide | 1605.0 | 279 | 5.75269 | 2.71654 | 3.03615 | 2 |
| Australia :: Elsewhere in Australia | 885.0 | 371 | 2.38544 | 3.15407 | -0.768625 | 2 |
| Canada :: British Columbia :: Elsewhere | 515.0 | 321 | 1.60436 | 1.4557 | 0.148661 | 2 |
| Canada :: British Columbia :: Victoria | 725.0 | 264 | 2.74621 | 2.75926 | -0.0130479 | 2 |
| Canada :: Ontario :: Elsewhere | 545.0 | 235 | 2.31915 | 1.17225 | 1.1469 | 2 |
| Canada :: Ontario :: Kitchener-Waterloo-Cambridge | 500.0 | 312 | 1.60256 | 2.36434 | -0.761776 | 2 |
| Canada :: Quebec :: Montreal | 1000.0 | 377 | 2.65252 | 2.03343 | 0.61909 | 2 |
| Elsewhere | 210.0 | 226 | 0.929204 | 1.88 | -0.950796 | 2 |
| Elsewhere :: Brazil | 155.0 | 363 | 0.426997 | 0.365297 | 0.0617002 | 2 |
| Europe :: Denmark | 245.0 | 273 | 0.897436 | 2.0045 | -1.10706 | 2 |
| Europe :: England :: Berkshire | 425.0 | 176 | 2.41477 | 1.7233 | 0.691473 | 2 |
| Europe :: England :: Brighton | 595.0 | 261 | 2.27969 | 2.29167 | -0.0119765 | 2 |
| Europe :: England :: Bristol & Somerset | 930.0 | 338 | 2.75148 | 2.05882 | 0.692659 | 2 |
| Europe :: England :: Cambridge | 400.0 | 286 | 1.3986 | 2.12766 | -0.729059 | 2 |
| Europe :: England :: Essex | 150.0 | 294 | 0.510204 | 0.852843 | -0.342639 | 2 |
| Europe :: England :: Kent | 515.0 | 340 | 1.51471 | 1.33127 | 0.183436 | 2 |
| Europe :: England :: Liverpool | 470.0 | 260 | 1.80769 | 0.855263 | 0.952429 | 2 |
| Europe :: England :: Newcastle & Durham | 115.0 | 276 | 0.416667 | 1.11814 | -0.701473 | 2 |
| Europe :: England :: Norfolk | 525.0 | 223 | 2.35426 | 1.50235 | 0.85191 | 2 |
| Europe :: England :: Oxfordshire | 280.0 | 237 | 1.18143 | 1.59193 | -0.410495 | 2 |
| Europe :: Ireland :: Dublin | 215.0 | 255 | 0.843137 | 1.65948 | -0.816343 | 2 |
| Europe :: Norway | 1300.0 | 337 | 3.85757 | 2.99679 | 0.860777 | 2 |
| Europe :: Scotland :: Edinburgh | 200.0 | 229 | 0.873362 | 1.90945 | -1.03609 | 2 |
| Europe :: Scotland :: Glasgow and West | 395.0 | 332 | 1.18976 | 1.60938 | -0.419621 | 2 |
| Europe :: Spain | 455.0 | 379 | 1.20053 | 1.21914 | -0.0186123 | 2 |
| Europe :: Wales | 380.0 | 426 | 0.892019 | 1.58377 | -0.691751 | 2 |
| USA :: Alabama :: Birmingham | 220.0 | 207 | 1.0628 | 2.81818 | -1.75538 | 2 |
| USA :: Alaska | 2880.0 | 340 | 8.47059 | 9.08946 | -0.618872 | 2 |
| USA :: Arizona :: East Valley | 935.0 | 348 | 2.68678 | 2.10366 | 0.583122 | 2 |
| USA :: California :: Elsewhere | 620.0 | 336 | 1.84524 | 1.67614 | 0.169098 | 2 |
| USA :: California :: Orange County North | 990.0 | 300 | 3.3 | 3.0466 | 0.2534 | 2 |
| USA :: California :: Riverside County | 430.0 | 303 | 1.41914 | 0.839844 | 0.579298 | 2 |
| USA :: California :: San Bernardino | 350.0 | 232 | 1.50862 | 1.4878 | 0.0208207 | 2 |
| USA :: California :: SF Peninsula | 1170.0 | 246 | 4.7561 | 4.42857 | 0.327528 | 2 |
| USA :: Colorado :: Boulder | 1540.0 | 360 | 4.27778 | 2.00311 | 2.27467 | 2 |
| USA :: Colorado :: Colorado Springs | 455.0 | 364 | 1.25 | 1.92 | -0.67 | 2 |
| USA :: Colorado :: Elsewhere | 235.0 | 228 | 1.0307 | 1.39706 | -0.366358 | 2 |
| USA :: Colorado :: Fort Collins | 530.0 | 274 | 1.93431 | 2.33333 | -0.399023 | 2 |
| USA :: Connecticut :: Fairfield County | 780.0 | 278 | 2.80576 | 2.73723 | 0.0685254 | 2 |
| USA :: Connecticut :: Shoreline | 470.0 | 194 | 2.42268 | 2.51142 | -0.0887396 | 2 |
| USA :: Florida :: Elsewhere | 235.0 | 189 | 1.24339 | 1.79916 | -0.555774 | 2 |
| USA :: Florida :: Jacksonville | 190.0 | 261 | 0.727969 | 0.855513 | -0.127544 | 2 |
| USA :: Florida :: Miami | 220.0 | 221 | 0.995475 | 1.3 | -0.304525 | 2 |
| USA :: Georgia :: Elsewhere | 385.0 | 206 | 1.86893 | 1.02381 | 0.845122 | 2 |
| USA :: Hawaii | 370.0 | 271 | 1.36531 | 2.20149 | -0.836176 | 2 |
| USA :: Idaho :: Boise | 490.0 | 327 | 1.49847 | 1.96884 | -0.470369 | 2 |
| USA :: Illinois :: Elsewhere | 640.0 | 275 | 2.32727 | 0.810277 | 1.517 | 2 |
| USA :: Illinois :: Naperville | 1080.0 | 413 | 2.61501 | 3.53165 | -0.916638 | 2 |
| USA :: Indiana :: Elsewhere | 145.0 | 234 | 0.619658 | 0.967742 | -0.348084 | 2 |
| USA :: Iowa :: Central Iowa Authors | 1120.0 | 259 | 4.32432 | 4.96109 | -0.636766 | 2 |
| USA :: Iowa :: Elsewhere | 205.0 | 192 | 1.06771 | 0.961538 | 0.10617 | 2 |
| USA :: Kentucky :: Elsewhere | 145.0 | 217 | 0.668203 | 2.71144 | -2.04324 | 2 |
| USA :: Kentucky :: Lexington | 550.0 | 325 | 1.69231 | 1.25 | 0.442308 | 2 |
| USA :: Kentucky :: Louisville | 640.0 | 319 | 2.00627 | 2.38281 | -0.37654 | 2 |
| USA :: Massachusetts :: Worcester | 605.0 | 218 | 2.77523 | 2.75109 | 0.0241394 | 2 |
| USA :: Michigan :: Ann Arbor | 1180.0 | 404 | 2.92079 | 3.86364 | -0.942848 | 2 |
| USA :: Michigan :: Lansing | 740.0 | 255 | 2.90196 | 2.11462 | 0.787341 | 2 |
| USA :: Michigan :: Ottawa County-Grand Rapids | 1070.0 | 377 | 2.8382 | 2.62346 | 0.214736 | 2 |
| USA :: Minnesota :: Elsewhere | 760.0 | 291 | 2.61168 | 1.63851 | 0.973174 | 2 |
| USA :: Mississippi | 145.0 | 214 | 0.67757 | 1.0049 | -0.32733 | 2 |
| USA :: Missouri :: Elsewhere | 210.0 | 204 | 1.02941 | 0.745192 | 0.28422 | 2 |
| USA :: Missouri :: Springfield | 385.0 | 244 | 1.57787 | 1.16379 | 0.414079 | 2 |
| USA :: Montana | 540.0 | 320 | 1.6875 | 2.13592 | -0.44842 | 2 |
| USA :: Nebraska :: Omaha | 555.0 | 251 | 2.21116 | 1.10577 | 1.10539 | 2 |
| USA :: Nevada :: Las Vegas | 350.0 | 359 | 0.97493 | 1.97452 | -0.99959 | 2 |
| USA :: New Jersey :: South | 405.0 | 333 | 1.21622 | 1.36778 | -0.151564 | 2 |
| USA :: New Mexico :: Albuquerque | 2070.0 | 361 | 5.73407 | 7.1519 | -1.41783 | 2 |
| USA :: New York :: Albany | 870.0 | 403 | 2.15881 | 1.49123 | 0.667579 | 2 |
| USA :: New York :: Buffalo | 985.0 | 328 | 3.00305 | 2.04478 | 0.958269 | 2 |
| USA :: New York :: Elsewhere | 90.0 | 253 | 0.355731 | 0.515873 | -0.160142 | 2 |
| USA :: New York :: Rochester | 525.0 | 377 | 1.39257 | 1.27397 | 0.118603 | 2 |
| USA :: New York :: Southern Dutchess County | 690.0 | 150 | 4.6 | 2.3 | 2.3 | 2 |
| USA :: North Carolina :: Asheville | 860.0 | 224 | 3.83929 | 2.51055 | 1.32874 | 2 |
| USA :: North Carolina :: Charlotte | 480.0 | 452 | 1.06195 | 1.65312 | -0.591173 | 2 |
| USA :: North Carolina :: Triad | 185.0 | 270 | 0.685185 | 3.09955 | -2.41436 | 2 |
| USA :: Ohio :: Cincinnati | 1090.0 | 416 | 2.62019 | 2.55988 | 0.0603123 | 2 |
| USA :: Ohio :: Dayton | 410.0 | 357 | 1.14846 | 1.6289 | -0.480441 | 2 |
| USA :: Ohio :: Elsewhere | 240.0 | 291 | 0.824742 | 1.14 | -0.315258 | 2 |
| USA :: Oklahoma :: Oklahoma City | 425.0 | 265 | 1.60377 | 1.93833 | -0.334556 | 2 |
| USA :: Oklahoma :: Tulsa | 730.0 | 218 | 3.34862 | 3.47619 | -0.127566 | 2 |
| USA :: Oregon :: Eugene/Lane County | 435.0 | 266 | 1.63534 | 1.48837 | 0.146968 | 2 |
| USA :: Pennsylvania :: Harrisburg | 425.0 | 259 | 1.64093 | 1.23482 | 0.406107 | 2 |
| USA :: Rhode Island | 1120.0 | 307 | 3.64821 | 2.9538 | 0.694408 | 2 |
| USA :: South Carolina :: Charleston | 315.0 | 177 | 1.77966 | 2.52193 | -0.742269 | 2 |
| USA :: Tennessee :: Knoxville | 355.0 | 255 | 1.39216 | 1.96833 | -0.576173 | 2 |
| USA :: Tennessee :: Nashville | 420.0 | 418 | 1.00478 | 2.70889 | -1.70411 | 2 |
| USA :: Texas :: Elsewhere | 275.0 | 225 | 1.22222 | 1.11905 | 0.103172 | 2 |
| USA :: Vermont | 1015.0 | 427 | 2.37705 | 3.30334 | -0.926291 | 2 |
| USA :: Washington :: Elsewhere | 140.0 | 206 | 0.679612 | 1.18056 | -0.500948 | 2 |
| USA :: Washington :: Everett | 340.0 | 206 | 1.65049 | 1.74877 | -0.0982846 | 2 |
| USA :: Washington :: Spokane | 830.0 | 218 | 3.80734 | 4.42786 | -0.620521 | 2 |
| USA :: Washington :: Tacoma/Pierce County | 1360.0 | 348 | 3.90805 | 3.31897 | 0.589076 | 2 |
| USA :: Wisconsin :: Elsewhere | 595.0 | 316 | 1.88291 | 1.31922 | 0.563691 | 2 |
| USA :: Wisconsin :: Madison | 1340.0 | 389 | 3.44473 | 2.29692 | 1.14781 | 2 |
| Asia :: China | 465.0 | 160 | 2.90625 | 0.976331 | 1.92992 | 3 |
| Asia :: Elsewhere in Asia | 0.0 | 150 | 0.0 | 1.32948 | -1.32948 | 3 |
| Asia :: Indonesia | 10.0 | 226 | 0.0442478 | 0.0510204 | -0.00677261 | 3 |
| Asia :: Malaysia | 140.0 | 184 | 0.76087 | 0.48951 | 0.27136 | 3 |
| Asia :: South Korea :: Seoul | 130.0 | 126 | 1.03175 | 1.11111 | -0.079364 | 3 |
| Australia :: Canberra & the ACT | 360.0 | 183 | 1.96721 | 4.05325 | -2.08604 | 3 |
| Australia :: Perth :: North | 435.0 | 147 | 2.95918 | 3.03846 | -0.0792763 | 3 |
| Canada :: Alberta :: Elsewhere | 1120.0 | 145 | 7.72414 | 10.9191 | -3.19496 | 3 |
| Canada :: Nova Scotia :: Halifax | 240.0 | 182 | 1.31868 | 1.07895 | 0.239731 | 3 |
| Canada :: Ontario :: Hamilton | 435.0 | 195 | 2.23077 | 2.19444 | 0.0363292 | 3 |
| Canada :: Ontario :: London | 760.0 | 197 | 3.85787 | 3.11518 | 0.742688 | 3 |
| Canada :: Saskatchewan :: Saskatoon | 545.0 | 138 | 3.94928 | 3.34746 | 0.601815 | 3 |
| Europe :: Austria | 205.0 | 250 | 0.82 | 2.13198 | -1.31198 | 3 |
| Europe :: England :: Derbyshire | 185.0 | 119 | 1.55462 | 0.976562 | 0.57806 | 3 |
| Europe :: England :: Dorset | 245.0 | 147 | 1.66667 | 1.02649 | 0.640177 | 3 |
| Europe :: England :: Gloucester & Cheltenham | 225.0 | 122 | 1.84426 | 0.538462 | 1.3058 | 3 |
| Europe :: England :: Lancaster and Cumbria | 215.0 | 171 | 1.25731 | 1.72297 | -0.46566 | 3 |
| Europe :: England :: Leicester | 285.0 | 163 | 1.74847 | 1.83099 | -0.0825237 | 3 |
| Europe :: England :: Milton Keynes | 360.0 | 177 | 2.0339 | 2.08589 | -0.0519917 | 3 |
| Europe :: England :: Nottingham | 190.0 | 202 | 0.940594 | 1.03825 | -0.0976559 | 3 |
| Europe :: England :: Southampton | 215.0 | 178 | 1.20787 | 1.47727 | -0.269405 | 3 |
| Europe :: Italy | 460.0 | 186 | 2.47312 | 2.20779 | 0.265328 | 3 |
| Europe :: Northern Ireland | 205.0 | 114 | 1.79825 | 1.17424 | 0.624006 | 3 |
| Europe :: Poland | 150.0 | 161 | 0.931677 | 0.344828 | 0.586849 | 3 |
| Europe :: Portugal | 70.0 | 171 | 0.409357 | 0.719424 | -0.310067 | 3 |
| Europe :: Switzerland | 265.0 | 155 | 1.70968 | 5.38462 | -3.67494 | 3 |
| Mexico :: South | 260.0 | 149 | 1.74497 | 1.15672 | 0.588246 | 3 |
| New Zealand :: Auckland | 440.0 | 213 | 2.06573 | 1.04061 | 1.02512 | 3 |
| New Zealand :: Wellington | 495.0 | 152 | 3.25658 | 1.59091 | 1.66567 | 3 |
| USA :: Alabama :: North | 285.0 | 178 | 1.60112 | 1.25 | 0.351124 | 3 |
| USA :: Arizona :: Elsewhere | 485.0 | 173 | 2.80347 | 2.41176 | 0.391708 | 3 |
| USA :: Arkansas :: Hot Springs/Little Rock | 165.0 | 129 | 1.27907 | 1.69118 | -0.41211 | 3 |
| USA :: California :: Central Valley | 405.0 | 197 | 2.05584 | 1.4759 | 0.579938 | 3 |
| USA :: California :: Long Beach | 860.0 | 170 | 5.05882 | 2.58993 | 2.46889 | 3 |
| USA :: California :: Modesto | 270.0 | 115 | 2.34783 | 2.95652 | -0.608694 | 3 |
| USA :: California :: North San Diego County | 395.0 | 164 | 2.40854 | 2.64706 | -0.238523 | 3 |
| USA :: California :: Santa Barbara | 360.0 | 180 | 2.0 | 2.96429 | -0.96429 | 3 |
| USA :: California :: Santa Cruz | 3030.0 | 183 | 16.5574 | 4.39891 | 12.1585 | 3 |
| USA :: California :: Sonoma | 465.0 | 187 | 2.48663 | 2.78689 | -0.300259 | 3 |
| USA :: Connecticut :: East | 95.0 | 148 | 0.641892 | 0.739437 | -0.0975451 | 3 |
| USA :: Connecticut :: North | 360.0 | 198 | 1.81818 | 2.86932 | -1.05114 | 3 |
| USA :: Connecticut :: Valley-Northwest | 110.0 | 105 | 1.04762 | 1.61017 | -0.562551 | 3 |
| USA :: Delaware | 235.0 | 202 | 1.16337 | 1.27778 | -0.114414 | 3 |
| USA :: Florida :: Brevard County | 180.0 | 110 | 1.63636 | 3.84615 | -2.20979 | 3 |
| USA :: Florida :: Ft. Lauderdale | 260.0 | 163 | 1.59509 | 4.18675 | -2.59166 | 3 |
| USA :: Florida :: Gainesville | 315.0 | 160 | 1.96875 | 1.81529 | 0.15346 | 3 |
| USA :: Florida :: Northwest | 330.0 | 135 | 2.44444 | 4.29167 | -1.84723 | 3 |
| USA :: Florida :: Palm Beaches | 690.0 | 160 | 4.3125 | 1.78808 | 2.52442 | 3 |
| USA :: Florida :: Tallahassee | 250.0 | 193 | 1.29534 | 2.79661 | -1.50127 | 3 |
| USA :: Georgia :: Athens | 145.0 | 174 | 0.833333 | 1.15132 | -0.317987 | 3 |
| USA :: Georgia :: Kennesaw | 335.0 | 183 | 1.8306 | 1.16402 | 0.666581 | 3 |
| USA :: Georgia :: Savannah | 180.0 | 119 | 1.51261 | 1.72269 | -0.210085 | 3 |
| USA :: Illinois :: Champaign-Urbana | 515.0 | 170 | 3.02941 | 1.57459 | 1.45482 | 3 |
| USA :: Illinois :: Southern | 105.0 | 141 | 0.744681 | 2.32394 | -1.57926 | 3 |
| USA :: Indiana :: Bloomington | 260.0 | 172 | 1.51163 | 2.42515 | -0.913522 | 3 |
| USA :: Indiana :: Ft. Wayne | 335.0 | 170 | 1.97059 | 1.13757 | 0.833018 | 3 |
| USA :: Indiana :: Lafayette/West Lafayette | 200.0 | 115 | 1.73913 | 2.39316 | -0.65403 | 3 |
| USA :: Indiana :: South Bend | 160.0 | 163 | 0.981595 | 1.21875 | -0.237155 | 3 |
| USA :: Iowa :: Iowa City | 190.0 | 144 | 1.31944 | 1.09827 | 0.221174 | 3 |
| USA :: Kansas :: Elsewhere | 280.0 | 163 | 1.71779 | 0.517241 | 1.20055 | 3 |
| USA :: Kansas :: Lawrence | 340.0 | 151 | 2.25166 | 2.85714 | -0.605484 | 3 |
| USA :: Kansas :: Wichita | 60.0 | 164 | 0.365854 | 1.07595 | -0.710096 | 3 |
| USA :: Louisiana :: Baton Rouge | 200.0 | 148 | 1.35135 | 1.00719 | 0.344161 | 3 |
| USA :: Louisiana :: New Orleans | 360.0 | 208 | 1.73077 | 1.35638 | 0.374389 | 3 |
| USA :: Massachusetts :: 5-College | 195.0 | 148 | 1.31757 | 9.01316 | -7.69559 | 3 |
| USA :: Massachusetts :: Elsewhere | 170.0 | 139 | 1.22302 | 2.10884 | -0.885818 | 3 |
| USA :: Massachusetts :: Lowell and Merrimack Valley | 440.0 | 149 | 2.95302 | 1.28472 | 1.6683 | 3 |
| USA :: Massachusetts :: Metrowest | 575.0 | 183 | 3.14208 | 4.80337 | -1.66129 | 3 |
| USA :: Massachusetts :: North Shore | 475.0 | 156 | 3.04487 | 3.4965 | -0.451628 | 3 |
| USA :: Massachusetts :: Western Mass | 210.0 | 200 | 1.05 | 1.37725 | -0.32725 | 3 |
| USA :: Michigan :: Flint | 205.0 | 149 | 1.37584 | 1.55063 | -0.174791 | 3 |
| USA :: Michigan :: Kalamazoo | 305.0 | 196 | 1.55612 | 1.06707 | 0.489052 | 3 |
| USA :: Michigan :: Upper Peninsula | 155.0 | 152 | 1.01974 | 2.48092 | -1.46118 | 3 |
| USA :: Missouri :: Columbia | 445.0 | 126 | 3.53175 | 2.02381 | 1.50794 | 3 |
| USA :: Nebraska :: Lincoln | 445.0 | 167 | 2.66467 | 3.06569 | -0.401019 | 3 |
| USA :: Nevada :: Reno | 370.0 | 194 | 1.90722 | 1.33152 | 0.575696 | 3 |
| USA :: New Jersey :: Northwest | 180.0 | 119 | 1.51261 | 3.72093 | -2.20832 | 3 |
| USA :: New York :: Ithaca | 360.0 | 143 | 2.51748 | 1.22093 | 1.29655 | 3 |
| USA :: New York :: Syracuse | 215.0 | 181 | 1.18785 | 1.44118 | -0.253335 | 3 |
| USA :: New York :: White Plains | 195.0 | 132 | 1.47727 | 1.57895 | -0.101677 | 3 |
| USA :: North Carolina :: Chapel Hill | 205.0 | 138 | 1.48551 | 9.25373 | -7.76822 | 3 |
| USA :: North Carolina :: Wilmington | 760.0 | 108 | 7.03704 | 7.33051 | -0.293473 | 3 |
| USA :: Ohio :: Akron | 355.0 | 180 | 1.97222 | 1.63265 | 0.339572 | 3 |
| USA :: Ohio :: Toledo | 195.0 | 138 | 1.41304 | 1.48276 | -0.0697165 | 3 |
| USA :: Oklahoma :: Elsewhere | 90.0 | 115 | 0.782609 | 0.966387 | -0.183778 | 3 |
| USA :: Oregon :: Albany-Corvallis | 230.0 | 130 | 1.76923 | 1.66667 | 0.102561 | 3 |
| USA :: Oregon :: Elsewhere | 200.0 | 164 | 1.21951 | 1.0625 | 0.157012 | 3 |
| USA :: Oregon :: Salem | 295.0 | 211 | 1.3981 | 2.34375 | -0.945646 | 3 |
| USA :: Pennsylvania :: Bucks County | 230.0 | 171 | 1.34503 | 2.0977 | -0.752671 | 3 |
| USA :: Pennsylvania :: Lehigh Valley | 515.0 | 217 | 2.37327 | 2.78075 | -0.407478 | 3 |
| USA :: Pennsylvania :: Scranton | 145.0 | 147 | 0.986395 | 1.83673 | -0.850335 | 3 |
| USA :: South Carolina :: Columbia | 135.0 | 158 | 0.85443 | 1.56069 | -0.70626 | 3 |
| USA :: South Carolina :: Greenville | 110.0 | 134 | 0.820895 | 1.10236 | -0.281464 | 3 |
| USA :: Tennessee :: Elsewhere | 105.0 | 179 | 0.586592 | 1.09626 | -0.509668 | 3 |
| USA :: Tennessee :: Memphis | 285.0 | 194 | 1.46907 | 0.935829 | 0.533243 | 3 |
| USA :: Texas :: Collin County | 310.0 | 138 | 2.24638 | 4.88281 | -2.63643 | 3 |
| USA :: Virginia :: Charlottesville | 195.0 | 161 | 1.21118 | 1.78363 | -0.57245 | 3 |
| USA :: Virginia :: Fredericksburg | 110.0 | 187 | 0.588235 | 1.25 | -0.661765 | 3 |
| USA :: Virginia :: Shenandoah Valley | 140.0 | 152 | 0.921053 | 1.54971 | -0.628657 | 3 |
| USA :: Washington :: Bellingham | 590.0 | 211 | 2.79621 | 2.31429 | 0.481919 | 3 |
| USA :: Washington :: Olympia | 205.0 | 229 | 0.895196 | 1.84343 | -0.948233 | 3 |
| USA :: Washington :: Vancouver | 1045.0 | 224 | 4.66518 | 3.59296 | 1.07222 | 3 |
