Donation Derby
Learn more about the Donation Derby!
| Region | 2011 Donation | 2011 Size | 2011 Average | 2010 Average | Difference | League |
|---|---|---|---|---|---|---|
| Africa :: Egypt | 150.0 | 241 | 0.622407 | 0.0 | 0.622407 | 6 |
| Africa :: Elsewhere | 1255.0 | 792 | 1.5846 | 0.53 | 1.0546 | 1 |
| Africa :: Kenya | 10.0 | 19 | 0.526316 | 0.0 | 0.526316 | 6 |
| Africa :: South Africa :: Cape Town | 130.0 | 107 | 1.21495 | 0.37 | 0.844953 | 4 |
| Africa :: South Africa :: Elsewhere | 55.0 | 51 | 1.07843 | 0.0 | 1.07843 | 6 |
| Africa :: South Africa :: Grahamstown | 20.0 | 18 | 1.11111 | 0.53 | 0.581111 | 5 |
| Africa :: South Africa :: Johannesburg | 1145.0 | 94 | 12.1809 | 0.72 | 11.4609 | 4 |
| Africa :: South Africa :: Port Elizabeth | 25.0 | 13 | 1.92308 | 0.45 | 1.47308 | 5 |
| Africa :: South Africa :: Pretoria | 110.0 | 67 | 1.64179 | 0.26 | 1.38179 | 5 |
| Africa :: Tanzania | 25.0 | 10 | 2.5 | 0.0 | 2.5 | 6 |
| Africa :: Tunisia | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 6 |
| Asia :: China | 165.0 | 167 | 0.988024 | 7.04 | -6.05198 | 3 |
| Asia :: Elsewhere in Asia | 190.0 | 169 | 1.12426 | 1.25 | -0.12574 | 3 |
| Asia :: India | 110.0 | 291 | 0.378007 | 0.93 | -0.551993 | 2 |
| Asia :: Indonesia | 10.0 | 195 | 0.0512821 | 0.0 | 0.0512821 | 6 |
| Asia :: Japan | 1015.0 | 292 | 3.47603 | 2.31 | 1.16603 | 2 |
| Asia :: Malaysia | 80.0 | 141 | 0.567376 | 0.36 | 0.207376 | 3 |
| Asia :: Pakistan | 0.0 | 33 | 0.0 | 0.0 | 0.0 | 6 |
| Asia :: Philippines | 175.0 | 455 | 0.384615 | 0.35 | 0.0346154 | 1 |
| Asia :: Singapore | 235.0 | 245 | 0.959184 | 0.95 | 0.00918367 | 2 |
| Asia :: South Korea :: Busan | 85.0 | 54 | 1.57407 | 0.47 | 1.10407 | 5 |
| Asia :: South Korea :: Seoul | 150.0 | 125 | 1.2 | 1.54 | -0.34 | 3 |
| Asia :: Sri Lanka | 0.0 | 8 | 0.0 | 0.0 | 0.0 | 6 |
| Asia :: Taiwan | 95.0 | 42 | 2.2619 | 1.93 | 0.331905 | 4 |
| Asia :: Thailand | 155.0 | 61 | 2.54098 | 2.04 | 0.500984 | 5 |
| Australia :: Adelaide | 1700.0 | 252 | 6.74603 | 5.52 | 1.22603 | 2 |
| Australia :: Brisbane | 915.0 | 408 | 2.24265 | 1.26 | 0.982647 | 1 |
| Australia :: Burnett | 35.0 | 22 | 1.59091 | 0.0 | 1.59091 | 6 |
| Australia :: Canberra & the ACT | 735.0 | 168 | 4.375 | 2.28 | 2.095 | 2 |
| Australia :: Elsewhere in Australia | 1105.0 | 343 | 3.22157 | 2.77 | 0.451574 | 6 |
| Australia :: Far North Queensland | 285.0 | 56 | 5.08929 | 2.02 | 3.06929 | 5 |
| Australia :: Margaret River | 0.0 | 4 | 0.0 | 0.0 | 0.0 | 6 |
| Australia :: Melbourne | 2255.0 | 770 | 2.92857 | 2.16 | 0.768571 | 1 |
| Australia :: Newcastle | 70.0 | 81 | 0.864198 | 0.75 | 0.114198 | 4 |
| Australia :: Perth :: North | 670.0 | 129 | 5.1938 | 1.47 | 3.7238 | 3 |
| Australia :: Perth :: South | 240.0 | 112 | 2.14286 | 1.52 | 0.622857 | 3 |
| Australia :: Rockingham/Mandurah | 80.0 | 26 | 3.07692 | 2.17 | 0.906923 | 5 |
| Australia :: Sunshine Coast | 35.0 | 34 | 1.02941 | 1.3 | -0.270588 | 5 |
| Australia :: Sydney | 1770.0 | 682 | 2.59531 | 1.3 | 1.29531 | 1 |
| Canada :: Alberta :: Calgary | 2165.0 | 424 | 5.10613 | 1.72 | 3.38613 | 1 |
| Canada :: Alberta :: Edmonton | 2425.0 | 492 | 4.92886 | 2.46 | 2.46886 | 1 |
| Canada :: Alberta :: Elsewhere | 1495.0 | 135 | 11.0741 | 2.31 | 8.76407 | 3 |
| Canada :: Alberta :: Lethbridge | 10.0 | 55 | 0.181818 | 1.07 | -0.888182 | 4 |
| Canada :: British Columbia :: Elsewhere | 510.0 | 315 | 1.61905 | 2.06 | -0.440952 | 2 |
| Canada :: British Columbia :: Kootenay District | 235.0 | 43 | 5.46512 | 0.95 | 4.51512 | 4 |
| Canada :: British Columbia :: Vancouver | 1575.0 | 810 | 1.94444 | 1.58 | 0.364444 | 1 |
| Canada :: British Columbia :: Victoria | 795.0 | 269 | 2.95539 | 2.73 | 0.22539 | 2 |
| Canada :: Elsewhere in Canada | 195.0 | 56 | 3.48214 | 2.43 | 1.05214 | 4 |
| Canada :: Manitoba | 720.0 | 316 | 2.27848 | 4.1 | -1.82152 | 2 |
| Canada :: New Brunswick | 10.0 | 21 | 0.47619 | 0.87 | -0.39381 | 6 |
| Canada :: New Brunswick :: Fredericton | 125.0 | 39 | 3.20513 | 3.86 | -0.654872 | 4 |
| Canada :: New Brunswick :: Moncton | 40.0 | 41 | 0.97561 | 2.05 | -1.07439 | 4 |
| Canada :: New Brunswick :: Saint John | 35.0 | 48 | 0.729167 | 0.0 | 0.729167 | 6 |
| Canada :: Newfoundland | 160.0 | 105 | 1.52381 | 5.4 | -3.87619 | 3 |
| Canada :: Nova Scotia :: Elsewhere | 315.0 | 115 | 2.73913 | 1.24 | 1.49913 | 6 |
| Canada :: Nova Scotia :: Halifax | 215.0 | 189 | 1.13757 | 0.0 | 1.13757 | 6 |
| Canada :: Ontario :: Brantford-Norfolk | 385.0 | 54 | 7.12963 | 4.36 | 2.76963 | 5 |
| Canada :: Ontario :: Chatham-Kent | 20.0 | 24 | 0.833333 | 0.71 | 0.123333 | 5 |
| Canada :: Ontario :: Cornwall | 25.0 | 16 | 1.5625 | 0.53 | 1.0325 | 5 |
| Canada :: Ontario :: Durham | 55.0 | 98 | 0.561224 | 2.19 | -1.62878 | 4 |
| Canada :: Ontario :: Elsewhere | 270.0 | 208 | 1.29808 | 1.72 | -0.421923 | 6 |
| Canada :: Ontario :: Emsdale | 0.0 | -1 | 0.0 | 0.0 | 0.0 | 6 |
| Canada :: Ontario :: Hamilton | 545.0 | 179 | 3.04469 | 3.19 | -0.145307 | 2 |
| Canada :: Ontario :: Kingston | 210.0 | 92 | 2.28261 | 1.63 | 0.652609 | 4 |
| Canada :: Ontario :: Kitchener-Waterloo-Cambridge | 810.0 | 257 | 3.15175 | 1.45 | 1.70175 | 2 |
| Canada :: Ontario :: London | 595.0 | 189 | 3.14815 | 1.94 | 1.20815 | 3 |
| Canada :: Ontario :: Muskoka | 20.0 | 29 | 0.689655 | 5.95 | -5.26034 | 5 |
| Canada :: Ontario :: Niagara | 60.0 | 84 | 0.714286 | 4.72 | -4.00571 | 3 |
| Canada :: Ontario :: North Bay | 45.0 | 21 | 2.14286 | 0.9 | 1.24286 | 5 |
| Canada :: Ontario :: Ottawa | 1305.0 | 509 | 2.56385 | 1.8 | 0.763851 | 1 |
| Canada :: Ontario :: Parry Sound & Area | 50.0 | 3 | 16.6667 | 0.0 | 16.6667 | 6 |
| Canada :: Ontario :: Peterborough-Kawarthas | 100.0 | 77 | 1.2987 | 1.99 | -0.691299 | 4 |
| Canada :: Ontario :: Stratford | 105.0 | 18 | 5.83333 | 0.0 | 5.83333 | 6 |
| Canada :: Ontario :: Sudbury | 245.0 | 70 | 3.5 | 0.89 | 2.61 | 4 |
| Canada :: Ontario :: Thunder Bay | 100.0 | 43 | 2.32558 | 1.47 | 0.855581 | 5 |
| Canada :: Ontario :: Toronto | 3675.0 | 1330 | 2.76316 | 1.25 | 1.51316 | 1 |
| Canada :: Ontario :: Windsor | 110.0 | 78 | 1.41026 | 0.44 | 0.970256 | 4 |
| Canada :: Prince Edward Island | 160.0 | 39 | 4.10256 | 2.33 | 1.77256 | 5 |
| Canada :: Quebec :: Elsewhere | 340.0 | 57 | 5.96491 | 2.31 | 3.65491 | 5 |
| Canada :: Quebec :: Montreal | 740.0 | 355 | 2.08451 | 1.21 | 0.874507 | 1 |
| Canada :: Quebec :: Québec City | 375.0 | 62 | 6.04839 | 5.58 | 0.468387 | 4 |
| Canada :: Saskatchewan :: Elsewhere | 210.0 | 55 | 3.81818 | 0.0 | 3.81818 | 6 |
| Canada :: Saskatchewan :: Regina | 1055.0 | 79 | 13.3544 | 0.35 | 13.0044 | 3 |
| Canada :: Saskatchewan :: Saskatoon | 395.0 | 117 | 3.37607 | 3.01 | 0.366068 | 3 |
| Central & South America :: Elsewhere | 260.0 | 207 | 1.25604 | 1.36 | -0.103961 | 3 |
| Elsewhere | 470.0 | 248 | 1.89516 | 0.36 | 1.53516 | 3 |
| Elsewhere :: Bahamas | 10.0 | 6 | 1.66667 | 1.67 | -0.00333333 | 5 |
| Elsewhere :: Brazil | 90.0 | 217 | 0.414747 | 1.49 | -1.07525 | 3 |
| Elsewhere :: Caribbean | 170.0 | 97 | 1.75258 | 1.44 | 0.312577 | 4 |
| Elsewhere :: Micronesia | 10.0 | 7 | 1.42857 | 5.96 | -4.53143 | 5 |
| Elsewhere :: Middle East | 260.0 | 111 | 2.34234 | 2.69 | -0.347658 | 3 |
| Elsewhere :: Turkey | 45.0 | 31 | 1.45161 | 1.3 | 0.151613 | 5 |
| Europe :: Austria | 440.0 | 196 | 2.2449 | 1.5 | 0.744898 | 3 |
| Europe :: Bulgaria | 0.0 | 23 | 0.0 | 0.78 | -0.78 | 5 |
| Europe :: Czech Republic & Slovakia | 30.0 | 52 | 0.576923 | 0.3 | 0.276923 | 4 |
| Europe :: Denmark | 455.0 | 221 | 2.05882 | 1.19 | 0.868824 | 2 |
| Europe :: Elsewhere in Europe | 240.0 | 211 | 1.13744 | 0.82 | 0.317441 | 6 |
| Europe :: England :: Berkshire | 405.0 | 205 | 1.97561 | 0.67 | 1.30561 | 3 |
| Europe :: England :: Birmingham-West Midlands | 795.0 | 623 | 1.27608 | 0.95 | 0.326083 | 1 |
| Europe :: England :: Brighton | 505.0 | 215 | 2.34884 | 1.46 | 0.888837 | 2 |
| Europe :: England :: Bristol & Bath | 665.0 | 322 | 2.06522 | 1.55 | 0.515217 | 2 |
| Europe :: England :: Cambridge | 670.0 | 281 | 2.38434 | 1.85 | 0.534342 | 2 |
| Europe :: England :: Chester | 130.0 | 98 | 1.32653 | 1.59 | -0.263469 | 4 |
| Europe :: England :: Darlington and Tees | 170.0 | 78 | 2.17949 | 1.11 | 1.06949 | 4 |
| Europe :: England :: Derbyshire | 125.0 | 127 | 0.984252 | 1.09 | -0.105748 | 3 |
| Europe :: England :: Devon/Cornwall | 590.0 | 300 | 1.96667 | 1.14 | 0.826667 | 2 |
| Europe :: England :: Dorset | 155.0 | 149 | 1.04027 | 0.9 | 0.140268 | 3 |
| Europe :: England :: Elsewhere | 925.0 | 596 | 1.55201 | 1.82 | -0.267987 | 1 |
| Europe :: England :: Essex | 305.0 | 298 | 1.02349 | 0.82 | 0.20349 | 2 |
| Europe :: England :: Gloucester & Cheltenham | 95.0 | 129 | 0.736434 | 1.86 | -1.12357 | 3 |
| Europe :: England :: Kent | 440.0 | 322 | 1.36646 | 1.55 | -0.18354 | 2 |
| Europe :: England :: Lancaster and Cumbria | 255.0 | 147 | 1.73469 | 1.43 | 0.304694 | 3 |
| Europe :: England :: Leicester | 260.0 | 141 | 1.84397 | 1.35 | 0.493972 | 3 |
| Europe :: England :: Liverpool | 230.0 | 227 | 1.01322 | 1.26 | -0.246784 | 3 |
| Europe :: England :: London | 3625.0 | 1847 | 1.96264 | 1.27 | 0.692642 | 1 |
| Europe :: England :: Manchester | 750.0 | 444 | 1.68919 | 0.97 | 0.719189 | 1 |
| Europe :: England :: Milton Keynes | 340.0 | 161 | 2.1118 | 1.12 | 0.991801 | 3 |
| Europe :: England :: Newcastle & Durham | 265.0 | 235 | 1.12766 | 1.15 | -0.0223404 | 2 |
| Europe :: England :: Norfolk | 340.0 | 210 | 1.61905 | 1.8 | -0.180952 | 3 |
| Europe :: England :: Nottingham | 225.0 | 182 | 1.23626 | 0.89 | 0.346264 | 2 |
| Europe :: England :: Oxfordshire | 380.0 | 222 | 1.71171 | 1.23 | 0.481712 | 2 |
| Europe :: England :: Portsmouth | 90.0 | 111 | 0.810811 | 2.3 | -1.48919 | 4 |
| Europe :: England :: Southampton | 260.0 | 175 | 1.48571 | 1.53 | -0.0442857 | 3 |
| Europe :: England :: Wiltshire | 110.0 | 107 | 1.02804 | 0.36 | 0.668037 | 4 |
| Europe :: England :: Yorkshire | 1490.0 | 750 | 1.98667 | 1.78 | 0.206667 | 1 |
| Europe :: Estonia | 10.0 | 44 | 0.227273 | 0.27 | -0.0427273 | 4 |
| Europe :: Finland | 1050.0 | 741 | 1.417 | 0.85 | 0.567004 | 1 |
| Europe :: France | 1485.0 | 681 | 2.18062 | 1.72 | 0.460617 | 1 |
| Europe :: Germany | 3055.0 | 1536 | 1.98893 | 1.42 | 0.568932 | 1 |
| Europe :: Greece | 10.0 | 65 | 0.153846 | 0.0 | 0.153846 | 6 |
| Europe :: Holland & Belgium | 1580.0 | 1326 | 1.19155 | 1.04 | 0.151554 | 1 |
| Europe :: Hungary | 80.0 | 94 | 0.851064 | 0.24 | 0.611064 | 4 |
| Europe :: Iceland | 50.0 | 37 | 1.35135 | 1.5 | -0.148649 | 5 |
| Europe :: Ireland :: Dublin | 385.0 | 231 | 1.66667 | 1.08 | 0.586667 | 2 |
| Europe :: Ireland :: Elsewhere | 2605.0 | 100 | 26.05 | 1.36 | 24.69 | 4 |
| Europe :: Ireland :: Galway | 50.0 | 17 | 2.94118 | 0.59 | 2.35118 | 5 |
| Europe :: Ireland :: Northeast | 95.0 | 27 | 3.51852 | 1.67 | 1.84852 | 5 |
| Europe :: Ireland :: Northwest | 60.0 | 32 | 1.875 | 2.37 | -0.495 | 5 |
| Europe :: Ireland :: Southeast | 55.0 | 34 | 1.61765 | 0.7 | 0.917647 | 5 |
| Europe :: Italy | 350.0 | 152 | 2.30263 | 1.19 | 1.11263 | 3 |
| Europe :: Latvia | 160.0 | 86 | 1.86047 | 0.34 | 1.52047 | 4 |
| Europe :: Lithuania | 0.0 | 22 | 0.0 | 0.0 | 0.0 | 6 |
| Europe :: Luxembourg | 110.0 | 20 | 5.5 | 0.5 | 5.0 | 5 |
| Europe :: Malta | 60.0 | 17 | 3.52941 | 0.96 | 2.56941 | 5 |
| Europe :: Northern Ireland | 155.0 | 130 | 1.19231 | 1.96 | -0.767692 | 3 |
| Europe :: Norway | 985.0 | 310 | 3.17742 | 2.34 | 0.837419 | 2 |
| Europe :: Poland | 65.0 | 114 | 0.570175 | 0.0 | 0.570175 | 6 |
| Europe :: Portugal | 110.0 | 137 | 0.80292 | 0.66 | 0.14292 | 3 |
| Europe :: Romania | 35.0 | 63 | 0.555556 | 0.47 | 0.0855556 | 4 |
| Europe :: Scandinavia | 130.0 | 94 | 1.38298 | 0.72 | 0.662979 | 2 |
| Europe :: Scotland :: Aberdeen | 115.0 | 111 | 1.03604 | 0.9 | 0.136036 | 4 |
| Europe :: Scotland :: Dundee | 130.0 | 45 | 2.88889 | 0.68 | 2.20889 | 4 |
| Europe :: Scotland :: Edinburgh | 485.0 | 252 | 1.9246 | 1.28 | 0.644603 | 2 |
| Europe :: Scotland :: Elsewhere | 375.0 | 102 | 3.67647 | 3.33 | 0.346471 | 4 |
| Europe :: Scotland :: Falkirk | 105.0 | 21 | 5.0 | 2.81 | 2.19 | 5 |
| Europe :: Scotland :: Fife | 260.0 | 62 | 4.19355 | 1.87 | 2.32355 | 4 |
| Europe :: Scotland :: Glasgow and West | 505.0 | 317 | 1.59306 | 1.46 | 0.13306 | 2 |
| Europe :: Scotland :: Isle of Skye | 10.0 | 0 | 0.0 | 3.33 | -3.33 | 5 |
| Europe :: Scotland :: Perth/Stirling | 105.0 | 29 | 3.62069 | 2.57 | 1.05069 | 5 |
| Europe :: Spain | 445.0 | 322 | 1.38199 | 1.01 | 0.371988 | 2 |
| Europe :: Sweden | 1265.0 | 620 | 2.04032 | 0.86 | 1.18032 | 1 |
| Europe :: Switzerland | 795.0 | 141 | 5.6383 | 3.92 | 1.7183 | 3 |
| Europe :: Wales | 640.0 | 380 | 1.68421 | 1.47 | 0.214211 | 2 |
| Israel :: Elsewhere | 0.0 | 8 | 0.0 | 0.71 | -0.71 | 5 |
| Israel :: Haifa | 10.0 | 11 | 0.909091 | 1.25 | -0.340909 | 5 |
| Israel :: Jerusalem | 25.0 | 25 | 1.0 | 2.78 | -1.78 | 5 |
| Israel :: Tel-Aviv | 25.0 | 35 | 0.714286 | 0.76 | -0.0457143 | 4 |
| Mexico :: Baja California :: Ensenada | 0.0 | 5 | 0.0 | 0.0 | 0.0 | 6 |
| Mexico :: Baja California :: Rosarito | 25.0 | 3 | 8.33333 | 0.0 | 8.33333 | 6 |
| Mexico :: North | 20.0 | 100 | 0.2 | 0.16 | 0.04 | 3 |
| Mexico :: South | 155.0 | 132 | 1.17424 | 0.49 | 0.684242 | 4 |
| New Zealand :: Auckland | 205.0 | 195 | 1.05128 | 0.59 | 0.461282 | 2 |
| New Zealand :: Christchurch | 130.0 | 84 | 1.54762 | 0.69 | 0.857619 | 3 |
| New Zealand :: Elsewhere in New Zealand | 150.0 | 106 | 1.41509 | 0.0 | 1.41509 | 6 |
| New Zealand :: Otago-Southland | 110.0 | 60 | 1.83333 | 1.03 | 0.803333 | 4 |
| New Zealand :: Palmerston North | 55.0 | 33 | 1.66667 | 0.0 | 1.66667 | 6 |
| New Zealand :: Taupo and Hawkes Bay | 10.0 | 9 | 1.11111 | 0.0 | 1.11111 | 6 |
| New Zealand :: Wairarapa | 25.0 | 7 | 3.57143 | 0.0 | 3.57143 | 6 |
| New Zealand :: Wellington | 210.0 | 130 | 1.61538 | 0.75 | 0.865385 | 3 |
| Russia :: Elsewhere | 10.0 | 31 | 0.322581 | 0.34 | -0.0174194 | 5 |
| Russia :: Moscow | 50.0 | 30 | 1.66667 | 1.67 | -0.00333333 | 5 |
| USA :: Alabama :: Auburn | 35.0 | 98 | 0.357143 | 0.46 | -0.102857 | 4 |
| USA :: Alabama :: Birmingham | 620.0 | 219 | 2.83105 | 1.69 | 1.14105 | 3 |
| USA :: Alabama :: Dothan | 60.0 | 25 | 2.4 | 8.18 | -5.78 | 5 |
| USA :: Alabama :: Elsewhere | 485.0 | 82 | 5.91463 | 3.45 | 2.46463 | 4 |
| USA :: Alabama :: Mobile/Baldwin | 85.0 | 81 | 1.04938 | 1.64 | -0.590617 | 3 |
| USA :: Alabama :: Montgomery | 335.0 | 77 | 4.35065 | 1.54 | 2.81065 | 4 |
| USA :: Alabama :: North | 240.0 | 191 | 1.25654 | 1.14 | 0.116544 | 2 |
| USA :: Alabama :: Shoals Area | 25.0 | 12 | 2.08333 | 0.33 | 1.75333 | 5 |
| USA :: Alabama :: Troy | 25.0 | 20 | 1.25 | 0.0 | 1.25 | 6 |
| USA :: Alabama :: Tuscaloosa | 140.0 | 59 | 2.37288 | 1.19 | 1.18288 | 4 |
| USA :: Alaska | 2945.0 | 312 | 9.4391 | 4.69 | 4.7491 | 2 |
| USA :: Arizona :: East Valley | 725.0 | 327 | 2.21713 | 2.09 | 0.127125 | 2 |
| USA :: Arizona :: Elsewhere | 410.0 | 169 | 2.42604 | 1.83 | 0.596035 | 6 |
| USA :: Arizona :: Flagstaff | 220.0 | 109 | 2.01835 | 1.24 | 0.778349 | 4 |
| USA :: Arizona :: Patagonia | 0.0 | 4 | 0.0 | 1.11 | -1.11 | 5 |
| USA :: Arizona :: Phoenix | 1135.0 | 736 | 1.54212 | 1.38 | 0.16212 | 1 |
| USA :: Arizona :: Prescott | 80.0 | 52 | 1.53846 | 2.42 | -0.881538 | 4 |
| USA :: Arizona :: Tucson | 1395.0 | 464 | 3.00647 | 1.29 | 1.71647 | 1 |
| USA :: Arizona :: Yuma | 25.0 | 27 | 0.925926 | 0.0 | 0.925926 | 6 |
| USA :: Arkansas :: Conway | 85.0 | 41 | 2.07317 | 1.52 | 0.553171 | 4 |
| USA :: Arkansas :: Elsewhere | 45.0 | 68 | 0.661765 | 2.12 | -1.45824 | 4 |
| USA :: Arkansas :: Eureka Springs | 0.0 | 7 | 0.0 | 0.0 | 0.0 | 6 |
| USA :: Arkansas :: Fayetteville/NWA | 305.0 | 112 | 2.72321 | 1.11 | 1.61321 | 3 |
| USA :: Arkansas :: Fort Smith | 150.0 | 34 | 4.41176 | 1.91 | 2.50176 | 5 |
| USA :: Arkansas :: Hot Springs/Little Rock | 230.0 | 135 | 1.7037 | 3.18 | -1.4763 | 4 |
| USA :: Arkansas :: Jonesboro | 0.0 | 28 | 0.0 | 0.27 | -0.27 | 5 |
| USA :: Arkansas :: River Valley | 0.0 | 6 | 0.0 | 0.0 | 0.0 | 6 |
| USA :: Arkansas :: Russellville | 20.0 | 16 | 1.25 | 0.0 | 1.25 | 6 |
| USA :: Arkansas :: Searcy | 30.0 | 19 | 1.57895 | 1.09 | 0.488947 | 5 |
| USA :: California :: Antelope Valley | 135.0 | 55 | 2.45455 | 1.19 | 1.26455 | 4 |
| USA :: California :: Bakersfield | 255.0 | 113 | 2.25664 | 1.92 | 0.336637 | 4 |
| USA :: California :: Central Valley | 245.0 | 165 | 1.48485 | 4.3 | -2.81515 | 3 |
| USA :: California :: Chico | 55.0 | 94 | 0.585106 | 0.84 | -0.254894 | 3 |
| USA :: California :: East Bay | 5130.0 | 890 | 5.76404 | 3.82 | 1.94404 | 1 |
| USA :: California :: Elsewhere | 600.0 | 351 | 1.7094 | 1.67 | 0.0394017 | 6 |
| USA :: California :: Humboldt County | 150.0 | 71 | 2.11268 | 3.16 | -1.04732 | 4 |
| USA :: California :: Idyllwild | 10.0 | 7 | 1.42857 | 0.0 | 1.42857 | 6 |
| USA :: California :: Lompoc | 0.0 | 25 | 0.0 | 0.24 | -0.24 | 5 |
| USA :: California :: Long Beach | 360.0 | 138 | 2.6087 | 0.0 | 2.6087 | 6 |
| USA :: California :: Los Angeles | 9595.0 | 1904 | 5.03939 | 2.33 | 2.70939 | 6 |
| USA :: California :: Marin | 1020.0 | 78 | 13.0769 | 2.54 | 10.5369 | 4 |
| USA :: California :: Modesto | 340.0 | 113 | 3.00885 | 1.83 | 1.17885 | 3 |
| USA :: California :: Monterey | 175.0 | 94 | 1.8617 | 1.52 | 0.341702 | 3 |
| USA :: California :: North San Diego County | 405.0 | 151 | 2.68212 | 2.16 | 0.522119 | 2 |
| USA :: California :: Orange County North | 885.0 | 278 | 3.18345 | 2.13 | 1.05345 | 3 |
| USA :: California :: Orange County South | 1065.0 | 399 | 2.66917 | 6.04 | -3.37083 | 1 |
| USA :: California :: Pomona Valley | 145.0 | 66 | 2.19697 | 0.0 | 2.19697 | 6 |
| USA :: California :: Ridgecrest | 0.0 | 14 | 0.0 | 6.14 | -6.14 | 5 |
| USA :: California :: Riverside County | 215.0 | 254 | 0.846457 | 1.89 | -1.04354 | 2 |
| USA :: California :: Sacramento | 1785.0 | 797 | 2.23965 | 2.45 | -0.210351 | 1 |
| USA :: California :: San Bernardino | 305.0 | 204 | 1.4951 | 1.92 | -0.424902 | 2 |
| USA :: California :: San Diego | 1425.0 | 574 | 2.48258 | 1.75 | 0.732578 | 1 |
| USA :: California :: San Francisco | 5850.0 | 854 | 6.85012 | 2.52 | 4.33012 | 1 |
| USA :: California :: Santa Barbara | 425.0 | 139 | 3.05755 | 33.91 | -30.8524 | 3 |
| USA :: California :: Santa Clarita | 315.0 | 83 | 3.79518 | 3.12 | 0.675181 | 3 |
| USA :: California :: Santa Cruz | 830.0 | 181 | 4.58564 | 2.59 | 1.99564 | 2 |
| USA :: California :: SF Peninsula | 1540.0 | 278 | 5.53957 | 10.17 | -4.63043 | 2 |
| USA :: California :: Solano County | 230.0 | 56 | 4.10714 | 0.0 | 4.10714 | 6 |
| USA :: California :: Sonoma | 730.0 | 182 | 4.01099 | 4.52 | -0.509011 | 2 |
| USA :: California :: South Bay | 3625.0 | 449 | 8.0735 | 6.41 | 1.6635 | 1 |
| USA :: California :: Stockton | 205.0 | 77 | 2.66234 | 0.68 | 1.98234 | 4 |
| USA :: California :: Tuolumne County | 35.0 | 9 | 3.88889 | 4.5 | -0.611111 | 5 |
| USA :: Colorado :: Boulder | 665.0 | 321 | 2.07165 | 2.18 | -0.108349 | 1 |
| USA :: Colorado :: Colorado Springs | 770.0 | 375 | 2.05333 | 1.53 | 0.523333 | 2 |
| USA :: Colorado :: Denver | 3190.0 | 1133 | 2.81553 | 2.1 | 0.715534 | 1 |
| USA :: Colorado :: Durango | 180.0 | 36 | 5.0 | 3.25 | 1.75 | 4 |
| USA :: Colorado :: Elsewhere | 305.0 | 203 | 1.50246 | 1.41 | 0.0924631 | 6 |
| USA :: Colorado :: Fort Collins | 1070.0 | 299 | 3.5786 | 2.96 | 0.618595 | 2 |
| USA :: Colorado :: Grand Junction | 95.0 | 66 | 1.43939 | 1.44 | -0.000606061 | 4 |
| USA :: Colorado :: Greeley | 100.0 | 88 | 1.13636 | 0.62 | 0.516364 | 4 |
| USA :: Colorado :: Loveland | 190.0 | 60 | 3.16667 | 0.0 | 3.16667 | 6 |
| USA :: Connecticut :: East | 130.0 | 141 | 0.921986 | 3.05 | -2.12801 | 3 |
| USA :: Connecticut :: Fairfield County | 760.0 | 272 | 2.79412 | 1.99 | 0.804118 | 2 |
| USA :: Connecticut :: North | 505.0 | 175 | 2.88571 | 5.0 | -2.11429 | 2 |
| USA :: Connecticut :: Shoreline | 550.0 | 218 | 2.52294 | 5.91 | -3.38706 | 2 |
| USA :: Connecticut :: Valley-Northwest | 240.0 | 118 | 2.0339 | 1.77 | 0.263898 | 3 |
| USA :: Delaware | 255.0 | 178 | 1.43258 | 2.15 | -0.717416 | 3 |
| USA :: District of Columbia | 2500.0 | 540 | 4.62963 | 2.52 | 2.10963 | 1 |
| USA :: Florida :: Brandon | 150.0 | 47 | 3.19149 | 0.0 | 3.19149 | 6 |
| USA :: Florida :: Brevard County | 450.0 | 115 | 3.91304 | 0.98 | 2.93304 | 3 |
| USA :: Florida :: Citrus County | 320.0 | 34 | 9.41177 | 0.9 | 8.51176 | 5 |
| USA :: Florida :: Daytona Beach | 325.0 | 87 | 3.73563 | 2.07 | 1.66563 | 3 |
| USA :: Florida :: Elsewhere | 430.0 | 237 | 1.81435 | 1.87 | -0.055654 | 2 |
| USA :: Florida :: Ft. Lauderdale | 730.0 | 163 | 4.47853 | 1.53 | 2.94853 | 3 |
| USA :: Florida :: Gainesville | 285.0 | 155 | 1.83871 | 2.4 | -0.56129 | 3 |
| USA :: Florida :: Jacksonville | 250.0 | 261 | 0.957854 | 0.73 | 0.227854 | 2 |
| USA :: Florida :: Key West | 35.0 | 13 | 2.69231 | 7.5 | -4.80769 | 5 |
| USA :: Florida :: Lake County | 30.0 | 33 | 0.909091 | 0.0 | 0.909091 | 6 |
| USA :: Florida :: Miami | 335.0 | 248 | 1.35081 | 1.14 | 0.210806 | 2 |
| USA :: Florida :: Northwest | 515.0 | 119 | 4.32773 | 1.7 | 2.62773 | 3 |
| USA :: Florida :: Ocala | 180.0 | 45 | 4.0 | 0.76 | 3.24 | 4 |
